GKH30 Self-propelled Aerial Work Platform
Feature
	Maneuverability
• 4 wheel drive and axle expansion ensure good stability, which is suitable for various work environments.
• 360° successive rotation
Maintenance
• It adopts America Cummins engine, featuring strong power, energy-saving and environmental care.
• The wing type engine hood and auxiliary pneumatic open mode is convenient for repair service.
Long life
• Simple and rugged structure, and steel housing, more suitable to work under tough conditions like shipyard. 
• The ergonomically designed control panel and optimized button allocation feature comfortable operation.
• The 180° rotation platform can maximally expand the work range.
• The advanced octagon arm support improves the rigidity.
• Solid tyre.
• The galvanizing treatment for the key parts features anti-corrosion.
• The design of internally installed cables is superior to the commonly used outward design.
Parameter
| Items | Unit | Parameters | 
| Total length | mm | 13000 | 
| Total width | mm | 2490/3590 | 
| Total height | mm | 2910 | 
| Axle base | mm | 3600 | 
| Rated work height | m | 30 | 
| Max. platform height | m | 28.3 | 
| Max.work range | m | 24.3 | 
| Arm luffing range | ° | -12~+80 | 
| Bent arm luffing range | ° | -65~+70 | 
| Arm luffing time | s | 40 | 
| Arm contraction time | s | 70 | 
| Max.rotation speed | r/min | 0.5 | 
| Max.tail swing | mm | 1400 | 
| Platform size | mm | 1800×900×1150 | 
| Platform rotation range | ° | ±90 | 
| Turntable rotation radius | mm | 2650 | 
| Total weight under travel condition | kg | 15880 | 
| Rated load | kg | 150 | 
| Max. load | kg | 450 | 
| Max.travel speed | km/h | 5.6 | 
| Min. turning radius | m | 7 | 
| Min.ground clearance | mm | 260 | 
| Max. gradeability | % | 30 | 
| Engine model | YC4D80-T10 | |
| Rated engine power | kW/(r/min) | 58/(2400) | 
| Solid tyre | 10.00-20/7.5 | 
The specification is subject to change without notice.















