11.5 Ton ~ 15 Ton Heavy Forklift CPCD115/120/135/135B/140/140B/150/150B
Speciality parameter | Model | CPCD115 | CPCD120 | CPCD135 | CPCD135B | CPCD140/CPCD140B | CPCD150/CPCD150B | ||||
Rated capacity | kg | 11500 | 12000 | 13500 | 13500 | 14000 | 15000 | ||||
Load center | mm | 600 | 600/900 | 1250 | 600 600/900 | ||||||
Max. Lift height | mm | 3000 | 3000 | 3000/3000-6000 | 3000 | ||||||
Mast tilt angle (forward/backward) | Deg | 6/12 | 6/12 | 6/12 | 6/12 | ||||||
Front overhang | mm | 860 | 860 | 985 | 985 | ||||||
Wheel-base | mm | 3300 | 3000 | 3800 | 3300/3000 | ||||||
Tread(front/rear) | mm | 1695/1795 | 1695/1795 | 1850/2000 | 1850/2000 | ||||||
Performance parameter | Max. gradeability | % | 20 | 20 | 30 | 20 | |||||
Max.Travel speed | km/h | 25 | 28 | 30 | 25/28 | ||||||
Max. Lift speed | mm/s | 230 | 230 | 300 | 230 | ||||||
forks space(outside), adjust | mm | 490-2275 | 490-2275 | 650-2330 | 650-2330 | ||||||
Power, transmission and others | Engine | Model | CY6102BZG1 | 1006-6FLT/6102BZG1 | WD615.67G3-29/WD615.67G11 | 1006-6FLT9/6102BZG1|1006-6FLT/6102BZG1 | |||||
Rated power | kw | 100/2200 | 105/2200 100/2200 | 147/2200|140/2200 | 95/2200|105/2200 100/2200 | ||||||
Max.roration | Nm/rpm | 450/1800 | 450/1800 | 779/1450|740/1500 | 450/1800 | ||||||
Battery | Voltage | V | 12 | 12 | 12 | 12 | |||||
Capacity | Ah | 2100 | 2100 | 2135 | 2135 | ||||||
Gearbox | Gears No.(front/rear) | 3/3 | 3/3 | 4/3 | 3/3 | ||||||
brake type | Pneumatic control hydraulic front-wheel braked | Pneumatic control hydraulic front-wheel kraked | Pneumatic control hydraulic front-wheel kraked | Pneumatic control hydraulic front-wheel kraked | |||||||
Model | Front | 11.00-20-18PR | 11.00-20 | 12.00-24-18PR/12.00-24 | 11.00-20 | ||||||
Rear | 11.00-20-18PR | 11.00-20 | 12.00-24-18PR/12.00-24 | 11.00-20 | |||||||
Power, transmission and others | Dead.weight | kg | 16500/17000/17000 | 19000 | 23000 | 19000/19500 | |||||
Fork | mm | 1500*220*90 | 1500*220*90 | 2400*230*100 | 2400*230*100 | ||||||
Overall dimensions |
length | mm | 7290 | 6110 | 8120 | 6110 | |||||
width | mm | 2438 | 2438 | 2530 | 2438 | ||||||
height | mm | 3350 | 3350 | 3850 | 3350 | ||||||
Min. turning radius | mm | 4500 | 4650 | 5300 | 4650 | ||||||
Descriptions: |
|||||||||||
1.Intelligent Drive-Monitoring System |
|||||||||||
Digital intelligent drive-monitoring system facilitates to obtain informations of forklifts easily,so as to achieve a whole-process monitor of the forklifts. |
|||||||||||
2.Full Hydraulic Flexible Steering System |
|||||||||||
Full hydraulic steering system greatly reduces the operators fatigue; It uses a horizontal oil cylinder on the compact steering axle and garantees a steering reliability. |
|||||||||||
3. Classically Space Frame Structure |
|||||||||||
The classically YTO ASF space frame structure applies an ergonomic & aesthetic design with an elegant outlook, a compact structure, and a comfortability in operation. |
|||||||||||
4.Well Rear-Viewed Visibility |
|||||||||||
The designed big arc balanced-weight improves the rear view visibility,and guarantees an optimum visibility when driving reversely. |
|||||||||||
5.Well-view mast |
|||||||||||
The optimized rail section design of the mast lets the driver to enjoy a wide-view |
All technical parameters are subject to change without prior notice because of technical improvements.