· Equipped with reliable ShangChai SC11CB195G2B1 engine or genuine Cummins engine
· Sing-handle electro-hydraulic controlled power-shift T/M, 6 forward & 3reverse shifts makes operation easy and convenient
· Hydraulic lock, auto lock/unlock NO-SPIN differential ensures stability and powerful traction
· Ideal axel load allocation provides excellent stability while cutting hard surface
· Serviceable, efficient hydraulic system enables every part to be fully used
· Box-typed frame and advanced T/M enable it to complete heavy-duty work
· A wide working range is accomplished through flexible blade suspension system and articulated frame
	
| Overall Dimension | |||||||||||||||||||
| 1 | Length | 9385mm | 9235mm | ||||||||||||||||
| 2 | Width | 2600mm | |||||||||||||||||
| 3 | Height(To the top of the cab) | 3370mm | |||||||||||||||||
| 4 | Wheel base | 6150mm | 6100mm | ||||||||||||||||
| 5 | Tread | 2120(mm) | |||||||||||||||||
| Main Technical Specification主= | |||||||||||||||||||
| 1 | Operating weight | 15800kg | 15900kg | ||||||||||||||||
| 2 | Blade length | 4268mm | |||||||||||||||||
| 3 | Blade height | 550mm | |||||||||||||||||
| 4 | Blade width | 16mm | |||||||||||||||||
| 5 | Max lifting height | 450mm | |||||||||||||||||
| 6 | Max grading depth | 535mm | |||||||||||||||||
| 7 | Min. turning radius | 7400mm | |||||||||||||||||
| 8 | Pivot angle frame | +260 | |||||||||||||||||
| 9 | Max turning angle(front wheel) | +490 | |||||||||||||||||
| 10 | Oscillating angle of front axle | 320 | |||||||||||||||||
| 11 | Front axle center ground clearance | 610mm | |||||||||||||||||
| 12 | Traveling speed(Km/h),6 forward and 3 reverse | ||||||||||||||||||
| 
					 | (1)Ⅰgear forward | 6.5 | |||||||||||||||||
| (2)Ⅱgear forward | 11.4 | ||||||||||||||||||
| (3)Ⅲgear forward | 14.6 | ||||||||||||||||||
| (4)Ⅳgear forward | 24.8 | ||||||||||||||||||
| (5)Ⅴgear forward | 30 | ||||||||||||||||||
| (6)Ⅵgear forward | 49.2 | ||||||||||||||||||
| (7)Ⅰgear reverse | 6.5 | ||||||||||||||||||
| (8)Ⅱgear reverse | 14.6 | ||||||||||||||||||
| (9)Ⅲgear reverse | 30 | ||||||||||||||||||
| Diesel engine | |||||||||||||||||||
| 1 | Model | Cummins engine 6CTAA8.3-C185 (TIER2) | ShangChai SC11CB195G2B1 Engine | ||||||||||||||||
| 2 | Type | Direct injection. Turbocharged. | Direct injection. Turbocharged. Water cooling | ||||||||||||||||
| 3 | Rated output | 138 kW | 143(1±5%)(kW) | ||||||||||||||||
| 4 | Inter-bore of cylinder/Stroke | 114/135 (mm) | 121/152 (mm) | ||||||||||||||||
| 5 | Total exhaust of cylinder | 8.3(L) | 10.48(L) | ||||||||||||||||
| 6 | Power of start motor | 7.5(KW) | 7.5(KW) | ||||||||||||||||
| 7 | Voltage of starting motor | 24(V) | 24(V) | ||||||||||||||||
| 8 | Rated speed | 2200(r/min) | 2200(r/min.) | ||||||||||||||||
| 9 | Max. Torque | 902(N.m) /(1400r/min) | 748(1±6%)(N.m)/(1400r/min) | ||||||||||||||||
| 10 | Starting type | Electric | Electric | ||||||||||||||||
| 11 | Min. specific fuel consumption | 210(g/kw.h) | 230(1±5%)(g/kw.h) | ||||||||||||||||
| 12 | Net weight | 617(kg) | 960(kg) | ||||||||||||||||
| Transmission System | |||||||||||||||||||
| (一)Torque Converter | |||||||||||||||||||
| 1 | Model | WG180(ZF technology) WG180(ZF) | |||||||||||||||||
| 2 | Type | 3-elements.single stage | |||||||||||||||||
| 3 | Torque ratio | 2.35 | |||||||||||||||||
| 4 | Cooling type | Pressure oil circulating | |||||||||||||||||
| (二)、Transmission case | |||||||||||||||||||
| 1 | Model | WG180(ZF technology) | |||||||||||||||||
| 2 | Type | power shift, single-shift lever, netural-shift lock device | |||||||||||||||||
| 3 | Gear shift position | 6 Forward and 3 reverse gears | |||||||||||||||||
| (三)、Axle and Tire | |||||||||||||||||||
| 1 | Type of main reducer | spiral bevel gear, single stage | |||||||||||||||||
| 2 | Gear ratio of main reducer | 3.583 | |||||||||||||||||
| 3 | Type of final reducer | Single stage chain-drive | |||||||||||||||||
| 4 | Gear of ratio of final reducer | 3.75 | |||||||||||||||||
| 5 | Gear ratio | 13.436 | |||||||||||||||||
| 6 | Tandem drive | Double row roller-chains | |||||||||||||||||
| 7 | Size of tire | 17.5-25-12PR(standard) 13.00-24-12PR(optional) | |||||||||||||||||
| Working Device Hydraulic System | |||||||||||||||||||
| 1 | Model of oil pump(include steering pump) | CBGj2045/1025 | |||||||||||||||||
| 2 | System pressure | 17.5MPa | |||||||||||||||||
| 3 | Model of distribution valve | HUSCO 5000-D | |||||||||||||||||
| 4 | Hydraulic check valve | MTCtechnology Italy MTC | |||||||||||||||||
| 5 | Model of oil motor | EATON, JS-130 | |||||||||||||||||
| Steering System | |||||||||||||||||||
| 1 | Type | Fore Tire deflexion | |||||||||||||||||
| 2 | Model of steering gear | BZZ1-E160B/ FKA-163022 | |||||||||||||||||
| 3 | System pressure | 16MPa | |||||||||||||||||
| Brake System | |||||||||||||||||||
| 1 | Type of traveling brake | Hydraulic assisted and inner-expanding brake | |||||||||||||||||
| 2 | System pressure | 10MPa | |||||||||||||||||
| 3 | Type of parking brake | Mechanical and inner-expanding brake | |||||||||||||||||
| 
					 | Cylinder size | ||||||||||||||||||
| 1 | front wheel steering cylinder | Type | Double acting piston | ||||||||||||||||
| No-boreX rod X stroke | 2-Ф50*35*320(mm) | ||||||||||||||||||
| 2 | Front wheel leaning cylinder | Type | Double acting piston | ||||||||||||||||
| No-boreX rod X stroke | 1-Ф80*40*160(mm) | ||||||||||||||||||
| 3 | Blade lifting cylinder | Type | Double acting piston | ||||||||||||||||
| No-boreX rod X stroke | 2-Ф80*50*1045(mm) | ||||||||||||||||||
| 4 | Power tilting cylinder | Type | Double acting piston | ||||||||||||||||
| No-boreX rod X stroke | 1-Ф80*40*300(mm) | ||||||||||||||||||
| 5 | Hinge turning cylinder | Type | Double acting piston | ||||||||||||||||
| No-boreX rod X stroke | 2-Ф90*50*370(mm) | ||||||||||||||||||
| 6 | Drawbar shift cylinder | Type | Double acting piston | ||||||||||||||||
| No-boreX rod X stroke | 1-Ф80*45*450(mm) | ||||||||||||||||||
| 7 | Blade side shift cylinder | Type | Double acting piston | ||||||||||||||||
| No-boreX rod X stroke | 2-Ф80*50*1250(mm) | ||||||||||||||||||
| 8 | Scarifier cylinder | Type | Double acting piston | ||||||||||||||||
| No-boreX rod X stroke | 1-Ф90*50*300(mm) | ||||||||||||||||||
| 9 | Front blade cylinder | Type | Double acting piston | ||||||||||||||||
| No-boreX rod X stroke | 1-Ф90*45*400(mm) | ||||||||||||||||||
| 10 | Ripper cylinder | Type | Double acting piston | ||||||||||||||||
| No-boreX rod X stroke | 1-Ф100*50*635(mm) | ||||||||||||||||||
| Oil Capacity | |||||||||||||||||||
| 1 | Fuel(diesel) | 300L | 340L | ||||||||||||||||
| 2 | Engine lubricating oil | 24L | 27L | ||||||||||||||||
| 3 | Oil for converter and gear box | 28L | |||||||||||||||||
| 4 | Oil for hydraulic system | 80L | 90L | ||||||||||||||||
| 5 | Oil for driving rear axles | 18L | |||||||||||||||||
| 6 | Tandem box | 90L | |||||||||||||||||
	















