· Sing-handle electro-hydraulic controlled power-shift T/M, 6forward &3reverse shifts makes operation easy and convenient
· Hydraulic lock, auto lock/unlock NO-SPIN differential ensures stability and powerful traction
· Ideal axle load allocation provides excellent stability while cutting hard surface
· Serviceable, efficient hydraulic system enables every part to be fully used
· Box-typed frame and advanced T/M enable it to complete heavy-duty work
· A wide working range is accomplished through flexible blade suspension system and articulated frame
	
| Overall Dimension | 
					 | ||||||||||||||||||
| 1 | Length | 8630mm | 
					 | ||||||||||||||||
| 2 | Width | 2600mm | 
					 | ||||||||||||||||
| 3 | Height(To the top of the cab) | 3370mm | 
					 | ||||||||||||||||
| 4 | Wheel base | 6100mm | 
					 | ||||||||||||||||
| 5 | Tread | 2120(mm) | 
					 | ||||||||||||||||
| Main Technical Specification | 
					 | ||||||||||||||||||
| 1 | Operating weight | 14500kg | 
					 | ||||||||||||||||
| 2 | Blade length | 3658mm | 
					 | ||||||||||||||||
| 3 | Blade height | 550mm | 
					 | ||||||||||||||||
| 4 | Blade width | 16mm | 
					 | ||||||||||||||||
| 5 | Max lifting height | 450mm | 
					 | ||||||||||||||||
| 6 | Max grading depth | 535mm | 
					 | ||||||||||||||||
| 7 | Min. turning radius | 7300mm | 
					 | ||||||||||||||||
| 8 | Pivot angle frame | +260 | 
					 | ||||||||||||||||
| 9 | Max turning angle(front wheel) | +490 | 
					 | ||||||||||||||||
| 10 | Oscillating angle of front axle | 320 | 
					 | ||||||||||||||||
| 11 | Front axle center ground clearance | 610mm | 
					 | ||||||||||||||||
| 12 | Traveling speed(km/h),6 forward and 3 reverse | 
					 | |||||||||||||||||
| 
					 | (1)Ⅰgear forward | 6.5 | 
					 | ||||||||||||||||
| (2)Ⅱgear forward | 11.4 | 
					 | |||||||||||||||||
| (3)Ⅲgear forward | 14.6 | 
					 | |||||||||||||||||
| (4)Ⅳgear forward | 24.8 | 
					 | |||||||||||||||||
| (5)Ⅴgear forward | 30 | 
					 | |||||||||||||||||
| (6)Ⅵgear forward | 49.2 | 
					 | |||||||||||||||||
| (7)Ⅰgear reverse | 6.5 | 
					 | |||||||||||||||||
| (8)Ⅱgear reverse | 14.6 | 
					 | |||||||||||||||||
| (9)Ⅲgear reverse | 30 | 
					 | |||||||||||||||||
| Diesel engine | 
					 | ||||||||||||||||||
| 1 | Model | Cummins 6BTA5.9-C180 | Chinese engine SC8D170G2B1 | 
					 | |||||||||||||||
| 2 | Type | Direct injection. Turbocharged. Water cooling | 
					 | ||||||||||||||||
| 3 | Rated output | 132 kW | 125(1±5%)kW | 
					 | |||||||||||||||
| 4 | Inter-bore of cylinder/Stroke | 102 /120 (mm) | 114/135 (mm) | 
					 | |||||||||||||||
| 5 | Total exhaust of cylinder | 5.9 (L) | 8.27(L) | 
					 | |||||||||||||||
| 6 | Power of start motor | 6 (kW) | 7.5(kW) | 
					 | |||||||||||||||
| 7 | Voltage of starting motor | 24(V) | 24(V) | 
					 | |||||||||||||||
| 8 | Rated speed | 2200(r/min) | 2200(r/min) | 
					 | |||||||||||||||
| 9 | Max. Torque | 750(N.M) at 1300r/min | 700(1±6%)(N.m)/1500r/min | 
					 | |||||||||||||||
| 10 | Starting type | Electric | Electric | 
					 | |||||||||||||||
| 11 | Min. specific fuel consumption | 206(g/Kw.h) | 226(1±5%)(g/Kw.h) | 
					 | |||||||||||||||
| 12 | Net weight | 450(kg) | 680(1±5%)(kg) | 
					 | |||||||||||||||
| Transmission System | |||||||||||||||||||
| (一)Torque Converter | |||||||||||||||||||
| 1 | Model | WG180(ZF technology) | |||||||||||||||||
| 2 | Type | 3-elements.single stage | |||||||||||||||||
| 3 | Torque ratio | 2.35 | |||||||||||||||||
| 4 | Cooling type | Pressure oil circulating | |||||||||||||||||
| (二)、Transmission case | |||||||||||||||||||
| 1 | Model | WG180(ZF technology) | |||||||||||||||||
| 2 | Type | power shift, single-shift lever, natural-shift lock device | |||||||||||||||||
| 3 | Gear shift position | 6 Forward and 3 reverse gears | |||||||||||||||||
| (三)、Axle and Tire | |||||||||||||||||||
| 1 | Type of main reducer | spiral bevel gear, single stage | |||||||||||||||||
| 2 | Gear ratio of main reducer | 3.583 | |||||||||||||||||
| 3 | Type of final reducer | Single stage chain-drive单 | |||||||||||||||||
| 4 | Gear of ratio of final reducer | 3.75 | |||||||||||||||||
| 5 | Gear ratio | 13.436 | |||||||||||||||||
| 6 | Max. drawing force | 74.6kN | |||||||||||||||||
| 7 | Tandem drive | Double row roller-chains | |||||||||||||||||
| 8 | Size of tire | 17.5-25-12PR(standard) 13.00-24-12PR(optional) | |||||||||||||||||
| Working Device Hydraulic System | |||||||||||||||||||
| 1 | Model of oil pump(include steering pump) | CBGj2045/1025 | |||||||||||||||||
| 2 | System pressure | 17.5MPa | |||||||||||||||||
| 3 | Model of distribution valve | HUSCO 5000-D | |||||||||||||||||
| 4 | Hydraulic lock | MTC technology | |||||||||||||||||
| 5 | Model of oil motor | EATON, JS-130 | |||||||||||||||||
| 6 | Blade load | 88kN | |||||||||||||||||
| Steering System | |||||||||||||||||||
| 1 | Type形式 | Fore Tire deflexion | |||||||||||||||||
| 2 | Model of steering gear | BZZ1-E160B/ FKA-163022 | |||||||||||||||||
| 3 | System pressure | 16MPa | |||||||||||||||||
| Brake System | |||||||||||||||||||
| 1 | Type of traveling brake | Hydraulic assisted and inner-expanding brake | |||||||||||||||||
| 2 | Oil pressure | 10MPa | |||||||||||||||||
| 3 | Type of parking brake | Mechanical and inner-expanding brake type | |||||||||||||||||
| Oil Capacity | |||||||||||||||||||
| 1 | Fuel(diesel) | 330L | |||||||||||||||||
| 2 | Engine lubricating oil | 17L | 24L | ||||||||||||||||
| 3 | Oil for converter and gear box | 28L | |||||||||||||||||
| 4 | Oil for hydraulic system | 47L | |||||||||||||||||
| 5 | Oil for driving rear axles | 18L | |||||||||||||||||
| 6 | Balance box | 90L | |||||||||||||||||
	















