T140-1 Bulldozer
Features:
It has characteristic of semi-rigid suspension, mechanical drive. The main clutch is hydraulic boosted. With hydraulic pilot controlled, electric monitoring, good appearance, it is widely used in road building, hydro-electric construction, field modification, port and mine development and other construction.
Specifications:
| Dozer | 
 | Angle | Tilt | 
| Operation weight | kg | 16600 | 16500 | 
| Ground pressure | kpa | 63.3 | 62.9 | 
| Track gauge | mm | 1880 | 1880 | 
| Min. Ground clearance | mm | 400 | 400 | 
| Gradient | º | 30/25 | 30/25 | 
| Dozing capacity | m3 | 4 | 4.5 | 
| Blade width | mm | 3762 | 3297 | 
| Max.digging depth | mm | 400 | 400 | 
| Overall dimensions | mm | 5486X3762X2842 | 5336X3297X2842 | 
| Engine | ||
| Type | 
 | WD10G156E26 | 
| Rated revolution | rpm | 1800 | 
| Reted power | KW | 104 | 
| Max. Torque | N.m/rpm | 780/1000-1200 | 
| Rated fuel consumption | g/KW.h | ≤ 215 | 
| Undercarriage system | ||
| Type | 
 | Swing type of sprayed beam.Suspended structure of equalizer bar. | 
| Number of track rollers (each side) | 
 | 6 | 
| Number of carrier rollers (each side) | 
 | 2 | 
| Pitch | mm | 203 | 
| Width of shoe | mm | 500 | 
| Gear | 
 | 1st | 2nd | 3rd | 4th | 5th | 
| Forward | km/h | 2.52 | 3.55 | 5.68 | 7.53 | 10.61 | 
| Back ward | km/h | 3.53 | 4.96 | 7.94 | 10.53 | 
 | 
| Implement hydraulic system | ||
| Max. system pressure | Mpa | 11.76 | 
| Pump type | 
 | CBF-E1009(reverse) | 
| System output | L/min | 180 | 
| Driving system | |
| Main clutch | Normally opened, wet type,, hydraulic booster control | 
| Transmission | Normally meshed helical gear drive, coupling sleeve shift and two lever opereation, the transmission have five forward and four backward speeds. | 
| Steering clutch | Multiple-disc oil power metallurgy disc compressed by spring. Hydraulic operated. | 
| Steering brake | Brake is oil two direction floating band brake operated by machanical foot pedal. | 
| Final drive | The final drive are double reduction with spur gear and segment sprocket, which are sealed by duo-cone seal. | 















