QY160K Truck Crane
QY160K is the truck crane with the largest tonnage in the world. The boom length and lifting capacity is a great breakthrough in the 6-axle truck crane. The full extension length of the boom is 62m, and can be equipped with 28m vice boom. The maximum counterweight is 50t. The outrigger span is 7.8×8.0m, which can realize 360°full turn with the same lifting capacity, featuring large working scope and strong lifting capacity. The maximum travel speed is 80km/h, and the maximum grade ability is 40%, having excellent travel performance.
Parameter
| Dimension | Unit | QY160K | 
| Overall length | mm | 
 | 
| Overall width | mm | 
 | 
| Overall height | mm | 
 | 
| Weight | 
 | 
 | 
| Total weight in travel | kg | 54900 | 
| Front axle load | kg | 
 | 
| Rear axle load | kg | 
 | 
| Power | 
 | 
 | 
| Engine model | 
 | OM460LA.E3A/1 | 
| Engine rated power | kW/(r/min) | 360/1800 | 
| Engine rated torque | N.m/(r/min) | 
 | 
| Travel | 
 | 
 | 
| Max. travel speed | km/h | 80 | 
| Min. turning diameter | m | 26 | 
| Min. ground clearance | mm | 300 | 
| Approach angle | ° | 20 | 
| Departure angle | ° | 14 | 
| Max. grade ability | % | 40 | 
| Fuel consumption for 100km | L | 75 | 
| Main performance | 
 | 
 | 
| Max. rated total lifting capacity | t | 160 | 
| Min. rated working radius | mm | 
 | 
| Turning radius at turntable tail | m | 
 | 
| Max. lifting torque | kN.m | 5253 | 
| Base boom | m | 
 | 
| Fully extended boom | m | 61.4 | 
| Fully extended boom+ jib | m | 88.6 | 
| Longitudinal outrigger span | m | 7.8 | 
| Lateral outrigger span | m | 8 | 
| Working speed | 
 | 
 | 
| Boom luffing time | s | 
 | 
| Boom full extension time | s | 
 | 
| Max. swing speed | r/min | 1.8 | 
| Max. speed of main winch (single rope) (no load) | m/min | 110 | 
| Max. speed of aux. winch (single rope) (no load) | m/min | 
 | 
	















