SQ16SK4Q Truck-Mounted Crane
Parameter
| Unit | ||
|---|---|---|
| Max Lifting Capacity | 16000 | kg | 
| Max Lifting Moment | 40 | T.M | 
| Recommend Power | 45 | kw | 
| Max Oil Flow of Hydraulic System | 80 | L/min | 
| Max Pressure of Hydraulic System | 28 | MPa | 
| Oil Tank Capacity | 260 | L | 
| Rotation Angle | All Rotation | |
| Crane Weight | 6020 | kg | 
| Installation Space | 1400 | mm | 
| Choice of Chassis | BJ1317VNPJJ-S5北汽福田;NXG1310D3ZEX徐工;DFL1311A3东风 ; | |
| Working radius(m) | 2.7 | 5.6 | 8.5 | 11.5 | 14.5 | 18.5 | 
| Lifting capacity(kg) | 16000 | 7000 | 4200 | 3200 | 2200 | 1000 | 















