SQ14SK4Q Truck-Mounted Crane
Parameter
| Max Lifting Capacity | 14000 | kg | 
| Max Lifting Moment | 35 | T.M | 
| Recommend Power | 32 | kw | 
| Max Oil Flow of Hydraulic System | 63 | L/min | 
| Max Pressure of Hydraulic System | 26 | MPa | 
| Oil Tank Capacity | 160 | L | 
| Rotation Angle | All Rotation | |
| Crane Weight | 4800 | kg | 
| Installation Space | 1300 | mm | 
| Choice of Chassis | BJ1317VNPJJ-S5北汽福田;NXG1310D3ZEX徐工; | |
| Working radius(m) | 2.5 | 5 | 8 | 11 | 13.2 | 15.8 | 
| Lifting capacity(kg) | 14000 | 6000 | 3500 | 2300 | 1800 | 1200 | 















