SQ12SK3Q Truck-Mounted Crane
Parameter
| Max Lifting Capacity | 12000 | kg | 
| Max Lifting Moment | 30 | T.M | 
| Recommend Power | 30 | kw | 
| Max Oil Flow of Hydraulic System | 63 | L/min | 
| Max Pressure of Hydraulic System | 26 | MPa | 
| Oil Tank Capacity | 160 | L | 
| Rotation Angle | All Rotation | |
| Crane Weight | 4200 | kg | 
| Installation Space | 1300 | mm | 
| Choice of Chassis | DFL1250A9 东风天龙;DFL1311A3东风 ;CA1240PK2L7T4EA81青岛;EQ5201GFJ6东风;BJ1317VNPJJ-S5北汽福田;BJ5253ZKPJJ北汽福田;DFL1253AX东风; | |
| Working radius (m) | 2.5 | 4.8 | 7 | 9 | 12.5 | 
| Lifting capacity (kg) | 12000 | 6000 | 3500 | 2700 | 1800 | 















