| Model | NXG3251D3AZCX | 
| Drive model | 6×4 | 
| Max speed(km/h) | 80 | 
| Max grade ability (%) | 20 | 
| Max slope(%) | 20 | 
| Oil tank capacity (L) | 240 | 
| Min ground clearance (mm) | 245 | 
| Electrical system(v) | 24 | 
| Operating weight(kg) | 9200 | 
| Rated loader weight (kg) | 15600 | 
| Rated weight(kg) | 24995 | 
| Upload specifications | 
 | 
| Lenth (mm) | 8430 | 
| width(mm) | 2487 | 
| Height(mm) | 2850 | 
| Wheel base (mm) | 3825+1300 | 
| Frame(mm) | 320 | 
| 板簧 | 10/10 | 
| Cab | RUILONG | 
| Engine | SC9DK290Q3B1/YC6A270-33 | 
| Transmission | 9JS119 | 
| Front axle | 6.5T | 
| Rear axle | 153 | 
| tyre | 10.00R20 | 













