| Model | NXG5160GJB3 | 
| Drive model | 4×2 | 
| Specificate | |
| Max speed(km/h) | 80 | 
| Max grade ability (%) | 20 | 
| Max slope(%) | 20 | 
| Oil tank capacity (L) | 240 | 
| Min ground clearance (mm) | 245 | 
| Electrical system(v) | 24 | 
| Dimension | |
| Operating weight(kg) | 8400 | 
| Rated loader weight (kg) | 7400 | 
| Rated weight(kg) | 15995 | 
| Upload specifications | 
 | 
| Lenth (mm) | 6815 | 
| width(mm) | 2495 | 
| Height(mm) | 3420 | 
| Wheel base (mm) | 3800 | 
| Frame(mm) | 280 | 
| 板簧 | 9/10+8 | 
| Main parts | |
| Cab | RUILONG | 
| Engine | ISDe185 30/ YC6J190-33 | 
| Transmission | 8JS105TA | 
| Front axle | 153 | 
| Rear axle | 153 | 
| tyre | 10.00-20 10.00R20 | 













